Racing Results
Tipperary, Sunday July 23, 2017
The Walter Hennessy Auctioneer, Valuer and Estate Agent MIPAV TRV Maiden Hurdle
2m , Race Win Time: 3:47.7, Race Value: €11,500
Going: Good Tote Exacta: (2/3) €17.50 Tote Trifecta: (2/3/15) €873.00
| Place | Horse | Tote | Trainer | Jockey | Owner | Rating | Odds |
|---|---|---|---|---|---|---|---|
| 1st | 2. Bhutan gr g Galileo - Ecology (USA) 4, 11-6 | Win: €1.80, Place: €1.02 | Joseph Patrick O'Brien | J.S. McGarvey | John P. McManus | SP: 4/5 Fav | |
| 2nd 3¾ lengths | 3. Born To Size (GER) b g Sholokhov - Beyonce (GER) 5, 11-4 | Place: €4.50 | W.J. Burke | D.N. Russell | Ann & Alan Potts Partnership | SP: 16/1 | |
| 3rd 1¾ lengths | 15. Mysloegin b f Golden Tornado - Kilmore Lady (T/S) 5, 10-11 | Place: €18.20 | J.R.Finn | Rachael Blackmore | J.R.Finn | SP: 66/1 | |
| 4th ½ lengths | 14. Field Robin br f Robin des Pres (FR) - Fern Fields 6, 10-4 | Jarlath P.Fahey | J.P. O'Sullivan | E.J. Sexton | 99 | SP: 7/1 | |
| 5th 4½ lengths | 5. Friary Gold b g Mountain High - Platinium Ambition (T/S) 5, 10-11 | Declan Queally | B.J. Foley | William Fenton | SP: 16/1 | ||
| 6th 3 lengths | 12. Diego Manchego b g Kalanisi - Great Jane (FR) 4, 11-1 | Henry de Bromhead | P.T. Enright | Keiran Byrne | SP: 50/1 | ||
| 7th 1½ lengths | 9. Petit Chef (FR) br g Sunday Break (JPN) - Luarca (GB) (T/S) 6, 11-1 | A.J.Martin | P.E. Corbett | Dewsweepers Syndicate | SP: 80/1 | ||
| 8th 2¾ lengths | 7. Guitar George b g Westerner (GB) - Another Gaye 5, 11-4 | Henry de Bromhead | A.E. Lynch | Julian Taylor | 104 | SP: 16/1 | |
| 9th 13 lengths | 1. Mandamus b g Lawman (FR) - Stefanella 5, 11-12 | Ms. Sheila Lavery | R.C. Colgan | John Lavery | SP: 12/1 | ||
| 10th 4¼ lengths | 6. Gabriel Archer b g Yeats - Miss Bedlam (T/S) 5, 10-13 | Henry de Bromhead | J.J. Slevin | D.M. Forster | SP: 33/1 | ||
| 11th Neck | 11. Toor General ch g Kaieteur (USA) - Alexander Euro (GB) (T/S) 6, 11-4 | A.J.Martin | P. Townend | James Nash | SP: 50/1 | ||
| 12th 1½ lengths | 13. Super Bowl (FR) b g Turtle Bowl - Ekadzati (FR) 4, 11-1 | W.P. Mullins | R. Walsh | Supreme Horse Racing Club/Brett T. Graham | SP: 4/1 2Fav | ||
| 13th 2¾ lengths | 8. Mick Charlie b g Mr Dinos - Dinos Luso 5, 10-11 | John M.Burke | M.P. Burke | Thomas Coughlan | SP: 100/1 | ||
| 14th 7 lengths | 10. Pound A Stroke br g Sonny Mac (GB) - Lady Beneficial 5, 11-4 | Eoin Christopher McCarthy | B. Hayes | Transatlantic Syndicate | SP: 80/1 | ||
| n.r. | 4. Canny Tom b g Jimble (FR) - Tombazaan (T/S) 7, 11-4 | Gordon Elliott | B. Hayes | Half Two You'll Do Racing Syndicate | 106 | SP: |
Tote Dividend copyright © Tote Ireland Limited 2015
The Great National Ballykisteen Golf Hotel Hurdle
3m , Race Win Time: 6:09.4, Race Value: €13,000
Going: Good Tote Exacta: (1/5) €3.00 Tote Trifecta: (1/5/4) €8.40
| Place | Horse | Tote | Trainer | Jockey | Owner | Rating | Odds |
|---|---|---|---|---|---|---|---|
| 1st | 1. Cap D'Aubois (FR) br g Snow Cap (FR) - Caline Grace (FR) 5, 11-10 | Win: €1.50, Place: €1.02 | W.P. Mullins | R. Walsh | Mrs S Ricci | 140 | SP: 4/7 Fav |
| 2nd 4 lengths | 5. Thanks For Tea ch f Shantou (USA) - Papal Princess 8, 11-3 | Place: €1.50 | Edmond Kent | P. Townend | Edmond Kent | 115 | SP: 4/1 Jt2Fav |
| 3rd 7 lengths | 4. Gladiator King b g Dylan Thomas - Sheer Bliss (C/P & T/S) 8, 10-13 | A.J.Martin | John J Fitzpatrick | John P. McManus | 122 | SP: 16/1 | |
| 4th 1¾ lengths | 3. Bay Of Freedom b g Heron Island - Kate Gale 8, 11-6 | Peter Fahey | K.C. Sexton | Paul Leech | SP: 4/1 Jt2Fav | ||
| 5th 1 lengths | 7. Rock Road b g Definite Article (GB) - Sweet Kiln 5, 10-8 | Michael J. Bowe | C.A. Landers | Mrs. Phyllis Bowe | SP: 66/1 | ||
| p.u. | 6. Old Meadow b g Old Vic - Lora Lady 9, 11-1 | I.Madden | L.P. Dempsey | I.Madden | 84 | SP: 100/1 | |
| n.r. | 2. Prince Garyantle b g Exit To Nowhere (USA) - Last Sunrise (C/P & T/S) 7, 11-10 | Matthew J. Smith | L.P. Dempsey | Home & Dry Syndicate | 109 | SP: |
Tote Dividend copyright © Tote Ireland Limited 2015
The Adare Manor Opportunity Handicap Hurdle
2m 4f , Race Win Time: 5:01.9, Race Value: €14,500
Going: Good Tote Exacta: (14/4) €16.80 Tote Trifecta: (14/4/10) €20.00
| Place | Horse | Tote | Trainer | Jockey | Owner | Rating | Odds |
|---|---|---|---|---|---|---|---|
| 1st | 14. Gold Smoke b f Gold Well (GB) - Style of Campile (C/P) 5, 10-2 | Win: €5.60, Place: €1.40 | Eugene M. O'Sullivan | C.A. Landers | Crooked Crew Syndicate | 86 | SP: 7/1 Jt2Fav |
| 2nd 8½ lengths | 4. Persistent b g Montjeu - Splendid (C/P) 4, 11-6 | Place: €1.90 | Joseph Patrick O'Brien | A.W. Short | John P. McManus | 109 | SP: 13/2 Fav |
| 3rd 1¼ lengths | 10. Caniwillyegiveme b g Fruits of Love (USA) - Princess Alannah (C/P) 8, 10-9 | Place: €2.60 | Seamus Fahey | E. O'Connell | Miss Heather Heffernan | 91 | SP: 7/1 Jt2Fav |
| 4th 2 lengths | 11. Courtin Bb b f Brian Boru (GB) - Tapneiram 7, 10-6 | Place: €2.60 | Patrick J. Duffy | C.M. Walsh | Patrick J. Duffy | 88 | SP: 9/1 |
| 5th ¾ lengths | 16. Disparue (FR) ch f Nickname (FR) - Sweet Coronation (T/S) 7, 9-12 | Martin Brassil | J.J. Dixon | Mrs Deirdre Brassil | 84 | SP: 33/1 | |
| 6th ½ lengths | 17. Silver Planeur (FR) gr f Malinas (GER) - Kittewhistle (FR) 5, 10-0 | E. McNamara | J. Mulvihill | Rathkeale House Syndicate | 84 | SP: 16/1 | |
| 7th Neck | 5. Maighnealta b g Court Cave - Needlework (T/S) 8, 11-4 | Desmond McDonogh | B.J. Foley | Mrs.Desmond McDonogh/Mrs.J.S.Bolger | 100 | SP: 20/1 | |
| 8th 2¾ lengths | 2. Wolfslair b g Yeats - Hidden Reserve (T/S) 6, 11-11 | Gordon Elliott | C.D. Meehan | Gigginstown House Stud | 107 | SP: 12/1 | |
| 9th ¾ lengths | 18. Generous Guest br g Generous - Lucky Diverse (T/S) 7, 9-11 (carried: 9-12) | S.J.Mahon | J.C. Canavan | T.C.Quinn | 81 | SP: 9/1 | |
| 10th 2½ lengths | 13. Back In Black b g Strategic Prince (GB) - Leopardess 8, 10-1 | Michael G. Cleary | K.J. Brouder | Eamon Purcell | 87 | SP: 25/1 | |
| 11th ¾ lengths | 9. Marshim b g Supreme Leader - Kingsmar (T/S) 15, 10-10 | W.Power | M.P. Burke | Peter Wall | 92 | SP: 18/1 | |
| 12th 1¾ lengths | 12. Youngnedofthehill b br g King's Theatre - Wavy Kris (T/S) 9, 10-6 | Shane Nolan | B. Browne | Santana Syndicate | 88 | SP: 14/1 | |
| 13th 25 lengths | 19. West Light (GB) gr g Westerner (GB) - Spring Swoon (FR) 9, 9-12 | Michael J. McDonagh | John J Fitzpatrick | Michael J. McDonagh | 80 | SP: 9/1 | |
| 14th 2¼ lengths | 7. There Was A Time b g Scorpion - Pairtree (GB) 5, 11-1 | Edward P.Harty | D.J. McInerney | John P. McManus | 99 | SP: 12/1 | |
| 15th 18 lengths | 15. Jamesmicheal b g Blueprint - Lily Langtry 9, 10-3 | John Brassil | F.J. Hayes | John Brassil | 85 | SP: 33/1 | |
| b.d. | 1. War Of The Pennys b g Presenting (GB) - Penny Strong (GB) 9, 11-10 | Donald Cashman | J.P. O'Sullivan | Miss Talitha Doran | 108 | SP: 10/1 | |
| p.u. | 3. Pablo San (FR) b g Zanzibari (USA) - Elena San (FR) 5, 11-7 | I.Madden | C.M. Leonard | I.Madden | 105 | SP: 33/1 | |
| fell | 8. Derrygereen Girl b f Westerner (GB) - Bells Glory 6, 10-9 | James Kieran King | T.N. Brett | Stephen Haughey/Michael P. O'Toole | 93 | SP: 20/1 | |
| n.r. | 6. For Freddie b g Oscar - Generosa (GB) (T/S) 9, 11-3 | Edmond Kent | T.N. Brett | Edmond Kent | 99 | SP: |
Tote Dividend copyright © Tote Ireland Limited 2015
The Packie Downey Memorial Handicap Steeplechase
2m 1f , Race Win Time: 4:11.2, Race Value: €12,500
Going: Good Tote Exacta: (2/9) €19.20 Tote Trifecta: (2/9/6) €250.40
| Place | Horse | Tote | Trainer | Jockey | Owner | Rating | Odds |
|---|---|---|---|---|---|---|---|
| 1st | 2. Jack The Wire b g Scorpion - Smiling Away 7, 11-11 | Win: €2.30, Place: €1.10 | Denis Gerard Hogan | D.G. Hogan | M G Hogan | 108 | SP: 9/4 Fav |
| 2nd 2¾ lengths | 9. Magnetic Force gr g Verglas - Upperville (Blinkers) 10, 10-12 | Place: €2.10 | Robert Alan Hennessy | A.E. Lynch | Round Table Gang Syndicate | 95 | SP: 11/2 |
| 3rd 1¼ lengths | 6. Summer Storm (GB) b g Lucarno (USA) - Midsummer Magic (GB) (T/S) 7, 11-1 | Place: €3.70 | John Joseph Hanlon | Rachael Blackmore | Chancers Syndicate | 98 | SP: 16/1 |
| 4th 7 lengths | 3. Game Puppeteer b g Gamut - Me No Puppet (GB) (T/S) 6, 11-3 | Paul Power | P. Power | Mrs B Power | 105 | SP: 6/1 | |
| 5th ¾ lengths | 8. Longhouse Music (GB) b f Gamut - Soft Skin (T/S) 8, 10-7 | S. Curling | J.J. Slevin | J.M. Duggan | 95 | SP: 25/1 | |
| 6th 6½ lengths | 10. Arthamint (GB) b g Passing Glance (GB) - Araminta (GB) (C/P & T/S) 9, 10-11 | Eoin Christopher McCarthy | B. Hayes | Living The Dream Racing Club | 94 | SP: 14/1 | |
| 7th 1¾ lengths | 12. Table Tips b f Milan (GB) - Drama Chick (GB) (C/P & T/S) 8, 10-2 | Robert Tyner | P.T. Enright | Maurice Kelleher | 85 | SP: 16/1 | |
| 8th ¾ lengths | 1. Shake The Bucket b g Ashkalani - San Diego 10, 11-12 | Niall Madden | N.P. Madden | Ms. Sarah Ann Madden | 109 | SP: 10/3 2Fav | |
| 9th 4¼ lengths | 5. Oighear Dubh gr g Verglas - Silly Goose (T/S) 6, 11-2 | A.J.Martin | L.P. Dempsey | Newtown Anner Stud Farm Ltd. | 99 | SP: 14/1 | |
| 10th 7½ lengths | 7. Banker Burke br g Big Bad Bob - Ski For Gold (GB) (T/S) 7, 11-0 | J.Larkin | C.D. Maxwell | J.B Flanagan/Mathew Ginnety | 97 | SP: 33/1 | |
| p.u. | 4. She's Everything b f Oscar - Borrismore Lass (Blinkers & T/S) 8, 11-5 | S.J.Mahon | P. Townend | T.C.Quinn | 102 | SP: 16/1 | |
| n.r. | 11. Just Wait And See br g Acambaro (GER) - Connollys Glory 8, 10-5 | John F. Gleeson | P. Townend | John F. Gleeson | 88 | SP: |
Tote Dividend copyright © Tote Ireland Limited 2015
The Riptide Movement Live At Tipperary 11th August Beginners Steeplechase
2m 4f , Race Win Time: 4:59.8, Race Value: €12,000
Going: Good Tote Exacta: (5/6) €16.60 Tote Trifecta: (5/6/7) €68.60
| Place | Horse | Tote | Trainer | Jockey | Owner | Rating | Odds |
|---|---|---|---|---|---|---|---|
| 1st | 5. Pass The Ball b g Westerner (GB) - Hudson Hope 8, 11-12 | Win: €1.80, Place: €1.10 | Niall Madden | N.P. Madden | John P. McManus | SP: 11/10 Fav | |
| 2nd 4½ lengths | 6. Rolling Revenge b g Beneficial (GB) - Back To Favour (T/S) 8, 11-12 | Place: €2.40 | Martin Brassil | R. Loughran | Chiat Kwong Ching/S. Mulryan | SP: 10/1 | |
| 3rd ½ lengths | 7. Sam King b g Golden Tornado - Bellamy Kwai (GB) (T/S) 8, 11-12 | Place: €1.90 | T.M. Walsh | R. Walsh | W.Treacy | 102 | SP: 11/2 2Fav |
| 4th 5½ lengths | 9. Double Windsor b br g Windsor Knot - Cladantom 5, 11-11 | David M.O'Brien | Rachael Blackmore | Fastey For Fun Syndicate | 95 | SP: 20/1 | |
| 5th ¾ lengths | 12. Cheiliuradh b f Oscar - Ballycleary (T/S) 6, 11-2 | David Harry Kelly | P.E. Corbett | Rory Stafford | SP: 33/1 | ||
| 6th 9½ lengths | 1. Bakers Street (GB) b g Central Park - Oscietra (GB) (T/S) 10, 11-7 | Paul Power | P. Power | Miss Jeannie Marie Cook | SP: 13/2 | ||
| 7th ¾ lengths | 4. Oscar Buzz b g Oscar - Luna Fleur 10, 11-9 | Edward Cawley | C.D. Timmons | Edward Cawley | SP: 40/1 | ||
| 8th 9 lengths | 11. Charlotte's Chum b f Stowaway (GB) - Aunt Sue 8, 11-5 | Philip M. Byrne | P.T. Enright | Stephen Hynes | 95 | SP: 11/1 | |
| 9th 6½ lengths | 10. Kalinite b br g Kalanisi - Gerarda (T/S) 5, 11-8 | Mrs John Harrington | P.D. Kennedy | Geoffrey Ruddock | SP: 16/1 | ||
| 10th 4½ lengths | 3. Mossy Island ch g Moscow Society (USA) - Appel Island (T/S) 10, 11-12 | Sabrina J. Harty | A.E. Lynch | Mrs Irene Appelbe | 97 | SP: 20/1 | |
| 11th 2 lengths | 18. Clonleney ch g Broadway Flyer (USA) - Most Effective (T/S) 11, 11-5 | Adrian Murray | A.W. Short | Miss Fiona Beirne | SP: 50/1 | ||
| 12th 5½ lengths | 2. Hurricane Sky b g Hurricane Run - Khalimia (FR) 8, 11-12 | Charles O'Brien | J.S. McGarvey | John P. McManus | SP: 33/1 | ||
| 13th 71 Lengths | 16. Emigrated b g Fastnet Rock (AUS) - Ecoutila (USA) (Blinkers) 4, 10-13 | Gavin Cromwell | G.N. Fox | B & I Partnership | SP: 66/1 | ||
| p.u. | 8. Strideout Euro b g Welsh Lion - For Grainne (C/P & T/S) 11, 11-5 | Ms Michelle Duggan | B.J. Foley | Mrs Noreen Lynam | SP: 66/1 | ||
| fell | 14. Shaluna b f Shantou (USA) - Eluna (GB) 7, 11-5 | John Joseph Hanlon | B. Hayes | Miss Rachel O'Neill | SP: 20/1 | ||
| u.r. | 15. Satnav Sally gr f Robin des Pres (FR) - Mattys Joy (Blinkers) 5, 10-11 | David Harry Kelly | P.W. O'Reilly | Open The Gate Syndicate | SP: 80/1 | ||
| n.r. | 13. Rock Solid b f Beneficial (GB) - Gaelic 8, 10-12 | Paul Stafford | A.W. Short | Michael Keegan | SP: |
Tote Dividend copyright © Tote Ireland Limited 2015
The Tipperary Town Plaza Plate Handicap Steeplechase
2m 4f , Race Win Time: 4:59.9, Race Value: €20,000
Going: Good Tote Exacta: (11/3) €116.50 Tote Trifecta: (11/3/2) €4087.40
| Place | Horse | Tote | Trainer | Jockey | Owner | Rating | Odds |
|---|---|---|---|---|---|---|---|
| 1st | 11. Eiri Na Casca b g Spadoun (FR) - Lady of Fleet (C/P) 8, 10-2 | Win: €12.80, Place: €3.30 | Denis Gerard Hogan | D.G. Hogan | Adrian McNamara | 106 | SP: 9/1 |
| 2nd 1 lengths | 3. The Gatechecker b g Classic Cliche - Criaire Princess 7, 11-4 | Place: €2.80 | Michael Hourigan | J.S. McGarvey | John P. McManus | 122 | SP: 10/1 |
| 3rd 1½ lengths | 2. The Winkler gr g Medaaly (GB) - Osirixa (FR) (C/P & T/S) 8, 10-13 | Place: €5.60 | Eoin Doyle | B. Browne | J.A. Dunphy | 124 | SP: 20/1 |
| 4th 1½ lengths | 10. Nobody Home b g Trans Island (GB) - Native House 7, 10-2 | Edward Cawley | C.D. Timmons | Edward Cawley | 109 | SP: 7/1 | |
| 5th 3 lengths | 6. Coldstonesober ch g Great Palm (USA) - You Can Dance 11, 10-3 | J.R.Finn | D.J. McInerney | J.R.Finn | 114 | SP: 20/1 | |
| 6th 1 lengths | 4. A Decent Excuse b g Fruits of Love (USA) - Brave Thistle (T/S) 10, 10-8 | Eugene M. O'Sullivan | B.J. Foley | Kilshannig Racing Syndicate | 119 | SP: 14/1 | |
| 7th 1¼ lengths | 12. Ballyfinboy gr g Great Palm (USA) - Tender Return (T/S) 11, 9-12 | J.R.Finn | D.E. Mullins | J.R.Finn | 102 | SP: 16/1 | |
| 8th Neck | 7. Mitebeall Forluck (GB) b g Westerner (GB) - Iborga (FR) (C/P) 9, 10-6 | A.L.T.Moore | D. Meyler | C. Hanbury | 113 | SP: 25/1 | |
| 9th 9 lengths | 9. Tisamystery br g Definite Article (GB) - Fayafi (C/P) 9, 10-8 | Henry de Bromhead | A.E. Lynch | John Patrick Byrne | 112 | SP: 14/1 | |
| 10th 34 Lengths | 5. Capture The Drama br g Dushyantor (USA) - Dottie's Double 9, 10-8 | Aengus King | A. Ring | Aengus King | 115 | SP: 12/1 | |
| 11th 7 lengths | 1. Round Tower br g Presenting (GB) - Cash Customer (T/S) 8, 11-7 | Karl Thornton | D.J. Mullins | James Francis Brennan | 125 | SP: 14/1 | |
| u.r. | 8. Jack Slade ch g Stowaway (GB) - Sharps Express (T/S) 7, 10-8 | Noel Meade | J.M. Moore | No Rush Man Syndicate | 112 | SP: 11/2 2Fav | |
| fell | 13. Robin De Roost br g Robin des Pres (FR) - Back To Roost (C/P) 7, 9-12 | Thomas Gibney | P.T. Enright | Derek Kierans | 102 | SP: 3/1 Fav |
Tote Dividend copyright © Tote Ireland Limited 2015
The Jim Ryan Racecourse Services Flat Race
2m , Race Win Time: 3:41.6, Race Value: €11,500
Going: Good Tote Exacta: (8/1) €43.10 Tote Trifecta: (8/1/3) €193.80
| Place | Horse | Tote | Trainer | Jockey | Owner | Rating | Odds |
|---|---|---|---|---|---|---|---|
| 1st | 8. Kala Minstrel b f Kalanisi - Windsor Dancer 5, 10-9 | Win: €13.70, Place: €2.80 | Gordon Elliott | L. O'Neill | F. Morris | SP: 14/1 | |
| 2nd 2 lengths | 1. Fabulous Saga (FR) b g Saint Des Saints (FR) - Fabalina (FR) 5, 12-0 | Place: €1.10 | W.P. Mullins | P.W. Mullins | Sullivan Bloodstock Limited | SP: 5/4 Fav | |
| 3rd 3 lengths | 3. Thermistocles b g Oscar - Alpine View 5, 11-9 | Place: €1.70 | Joseph Patrick O'Brien | T. Hamilton | Mrs Paul Shanahan | SP: 5/2 2Fav | |
| 4th 2½ lengths | 5. Ballybrowney Jack (FR) b g Martaline (GB) - Rainbow Memory (FR) (T/S) 4, 10-8 | Joseph Patrick O'Brien | S. Cavanagh | Patrick Pyne | SP: 14/1 | ||
| 5th 2¾ lengths | 2. Pass Hymn (GB) b g Passing Glance (GB) - Spirit To Earth (GB) 5, 11-9 | Garrett James Power | J.C. Barry | J.C.Jiggens | SP: 7/2 | ||
| 6th 28 lengths | 7. Jack Wade b g Ask (GB) - Via Mantua (GB) 4, 11-1 (carried: 11-2) | P.J. Rothwell | J.J. Codd | James P. Deegan | SP: 20/1 | ||
| 7th 13 lengths | 6. Battery Park ch g Primary (USA) - Old Society 4, 10-10 | Augustine Leahy | D.J. Benson | Miss S.J. Leahy | SP: 66/1 | ||
| 8th 67 Lengths | 4. King Ned b g Spadoun - Leodotcom 7, 11-4 | Ms Claire O'Connell | R.P. Quinlan | Our Trump Syndicate | SP: 33/1 |
Tote Dividend copyright © Tote Ireland Limited 2015
